Applications
Mineral Grades Matched to Industry Requirements
Each industry has distinct functional requirements for mineral fillers — particle size, brightness, oil absorption, and chemical inertness. This page maps our product grades to specific applications.
Paint & Coatings
Mineral fillers and extenders are used to manage rheology, improve hiding power, control gloss, and reduce formulation cost without compromising film integrity.
| Mineral | Functional Purpose | Typical Grade |
|---|---|---|
| Calcium Carbonate | Primary extender, adjusts viscosity and opacity | LM-CC-20 / LM-CC-40 |
| China Clay | Improves coating smoothness, controls sheen | LM-CK-05 / LM-CK-15 |
| Talc | Anti-sedimentation, improves scratch resistance | LM-TL-10 / LM-TL-20 |
| Barytes | Anti-corrosion primer formulations, high-density paints | LM-BR-10 / LM-BR-25 |
Cement & Construction
Coarser mineral powders serve as functional additives in cement blends, mortar, tile adhesive, and construction chemical formulations, providing bulk, flow, and bonding characteristics.
| Mineral | Functional Purpose | Typical Grade |
|---|---|---|
| Calcium Carbonate | Cement filler, reduces clinker content | LM-CC-40 / LM-CC-75 |
| Dolomite | Cement blend additive, provides magnesium buffering | LM-DL-75 / LM-DL-150 |
| China Clay | Cementitious extender in specialty products | LM-CK-63 |
Paper
Mineral powders are used in paper as coating pigments and as paper body filler. They affect brightness, smoothness, ink absorption, and caliper (sheet thickness).
| Mineral | Functional Purpose | Typical Grade |
|---|---|---|
| Calcium Carbonate | Paper filler and alkaline sizing agent | LM-CC-10 / LM-CC-20 |
| China Clay | Coating pigment for printing papers | LM-CK-05 / LM-CK-15 |
| Talc | Pitch control agent, filler in specialty papers | LM-TL-20 |
Plastics & Rubber
Fine mineral powders act as functional fillers that improve mechanical properties, dimensional stability, and processing behaviour of polymer compounds.
| Mineral | Functional Purpose | Typical Grade |
|---|---|---|
| Calcium Carbonate | High-volume filler in PVC, polyolefins | LM-CC-10 / LM-CC-20 |
| Talc | Stiffness enhancement in polypropylene, rubber reinforcement | LM-TL-10 / LM-TL-20 |
| China Clay | Reinforcing filler in rubber compounds | LM-CK-15 |
| Barytes | High-density compounds, sound-deadening materials | LM-BR-25 |
Glass & Ceramics
Dolomite and calcium carbonate are key raw materials in glass batch formulation. In ceramics, kaolin and talc serve as body and glaze components.
| Mineral | Functional Purpose | Typical Grade |
|---|---|---|
| Dolomite | Glass batch flux, introduces MgO into glass composition | LM-DL-30 / LM-DL-75 |
| China Clay | Ceramic body component, glaze suspension | LM-CK-15 / LM-CK-63 |
| Talc | Low-expansion ceramic bodies, porcelain insulator bodies | LM-TL-45 |
Grade Selection
Not sure which grade suits your formulation?
Technical grade selection depends on your formulation’s target particle size, oil absorption, and brightness requirements. Share your formulation brief or current supplier’s grade sheet and we will identify the closest match in our product range.
For sample requests
Sample quantities (1–5 kg) available for technical evaluation prior to commercial order. Dispatch within 2–3 working days of confirmed sample request.